Keezi Kids Sandpit Wooden Sandbox Sand Pit with Canopy Water Basin Toys 146cm
Keezi Kids Sandpit Wooden Sandbox Sand Pit with Canopy Water Basin Toys 146cm is backordered and will ship as soon as it is back in stock.
Shipping fees are shown at checkout after entering your address. Most products include free delivery to metro areas.
📦 Need Delivery After a Specific Date?
Place your order and let us know your preferred dispatch date using any ONE of the following:
• Leave a note at checkout
• Contact our online customer service
• Reply to your order confirmation email or email support@auchampx.com
We can hold your order for weeks or even months and ship it after your requested date.
Shipping Time Frame
Shipping Time Frame
(Please note: Large items cannot be delivered to PO BOXES/Parcel Collect/Parcel Locker due to their size.)
Handling Time :1 business days.
Delivery Timelines:
Off season:
- NSW, SA, ACT, QLD, VIC: Approximately 2 to 6 working days.
- NT, WA, TAS: Approximately 5 to 9 working days.
- Remote area:Approximately 6 to 10 working days.
Peak season:
- VIC: Approximately 8 - 13 working days
- NSW, SA, ACT,QLD: Approximately 8 - 15 working days
- NT, WA, TAS: Approximately 12 - 19 working days.(See More)
Free Shipping:
- Over 70% of our products qualify for Free Shipping, limited to most metropolitan areas based on delivery postcodes.
- Shipping Costs may apply to delivery areas outside our Free Shipping zones.
Aussie Owned Store
Aussie Owned Store
Melbourne Based
Return & Warranty
Return & Warranty
- All products come with a 12-month standard warranty.
- Products with warranties exceeding 12 months will be clearly indicated in the product description.
- Change mind return is acceptable.
Please refer to this link for specific details regarding the Return Policy & Warranty Policy page.
For any inquiries, please contact us first at support@auchampx.com.
Please Note:We recommend that you retain your Auchampx packaging for the duration of the warranty period in the event that you need to return your purchase for a warranty replacement.
Keezi Kids Sandpit Wooden Sandbox Sand Pit with Canopy Water Basin Toys 146cm is backordered and will ship as soon as it is back in stock.
Description
Description
A beach in your own backyard? That sounds like a dandy idea. And you can turn that idea into reality with a Keezi Sandpit. Our sandpit promise hours of great fun in the sand for your kids (or even for you).
Building sandcastles or creating sand sculptures is simply super for your child to develop their creative skills as well as for you to spend quality bonding time with them. It's also a good rallying place to get your kid to have some awesome outdoor fun with other kids. Our Sand Pits are made with treated solid wood for protection against wood rot and insect damage in addition to its durable and sturdy construction. Thoughtful touches include rounded corners for added safety and a water-resistant and UV-resistant canopy. Split the fun in two with our dual plastic basins, and store all your favourite sand tools in the under-seat storage space. Includes a nylon ground sheet to protect your garden and floors.
Easy to maintain and a joy to own, the Sand Pit is one cool place to enjoy the sun, sand and shade in your garden for the family.
Features
Strong construction
Treated timber
Water-resistant and UV-resistant canopy
Dual plastic basins
Storage space under the seat
Comes with a ground sheet
Ample space for three or four kids
Toy safety approved
Easy assembly
Specifications:
Sand pit material: wood
Cover material: UV-treated PE
Ground sheet material: Nylon
Colour: Natural wood
Size: 146 x 132 x 149cm
Sandpit capacity : 10-12 × 20kg Bags of Sand
Number of package :1
Package Content
(1) Keezi Sand Pit with Canopy x1
(2) Assembly Instruction x1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0803 | WAGAIT BEACH |
| 0811 | CASUARINA |
| 0813 | KARAMA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | ACACIA HILLS, ANGURUGU, ANINDILYAKWA, ANNIE RIVER, BATHURST ISLAND, BEES CREEK, BELYUEN, BLACK JUNGLE, BLACKMORE, BURRUNDIE, BYNOE, BYNOE HARBOUR, CAMP CREEK, CHANNEL ISLAND, CHARLES DARWIN, CHARLOTTE, CLARAVALE, COBOURG, COLLETT CREEK, COOMALIE CREEK, COX PENINSULA, DALY, DALY RIVER, DARWIN RIVER DAM, DELISSAVILLE, DOUGLAS-DALY, EAST ARM, EAST ARNHEM, ELRUNDIE, EVA VALLEY, FINNISS VALLEY, FLEMING, FLY CREEK, FREDS PASS, GALIWINKU, GLYDE POINT, GOULBURN ISLAND, GUNBALANYA, GUNN POINT, HAYES CREEK, HIDDEN VALLEY, HOTHAM, HUGHES, KAKADU, KOOLPINYAH, LAKE BENNETT, LAMBELLS LAGOON, LITCHFIELD PARK, LIVINGSTONE, LLOYD CREEK, MANDORAH, MANINGRIDA, MAPURU, MARANUNGA, MARGARET RIVER, MARRAKAI, MCMINNS LAGOON, MELVILLE ISLAND, MICKETT CREEK, MIDDLE POINT, MILIKAPITI, MILINGIMBI, MILYAKBURRA, MINJILANG, MOUNT BUNDEY, MURRUMUJUK, NAUIYU, NEMARLUK, NGANMARRIYANGA, NUMBULWAR, NUMBURINDI, OENPELLI, PEPPIMENARTI, PIRLANGIMPI, POINT STEPHENS, POINT STUART, PULARUMPI, RAKULA, RAMINGINING, ROBIN FALLS, RUM JUNGLE, SANDPALMS ROADHOUSE, SOUTHPORT, STAPLETON, THAMARRURR, TIPPERARY, TIVENDALE, TIWI ISLANDS, TORTILLA FLATS, TUMBLING WATERS, UMBAKUMBA, VERNON ISLANDS, WADEYE, WAGAIT BEACH, WAK WAK, WARRUWI, WEDDELL, WEST ARNHEM, WICKHAM, WINNELLIE, WISHART, WOOLANING, WURRUMIYANGA |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0838 | BERRY SPRINGS |
| 0839 | COOLALINGA |
| 0840 | DUNDEE BEACH, DUNDEE DOWNS, DUNDEE FOREST |
| 0845 | BATCHELOR |
| 0847 | PINE CREEK |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | ARNOLD, BAINES, BARUNGA, BESWICK, BESWICK CREEK, BINJARI, BIRDUM, BRADSHAW, BUCHANAN, BULMAN WEEMOL, CRESWELL, DAGURAGU, DALY WATERS, DELAMERE, EDITH, ELSEY, FLORINA, FLYING FOX, GREGORY, GULUNG MARDRULK, GURINDJI, HELEN SPRINGS STATION, JILKMINGGAN, KALKARINDJI, KATHERINE, LAJAMANU, LARRIMAH, LIMMEN, MANBULLOO, MARANBOY, MATARANKA, MCARTHUR, MINIYERI, MINIYERI INTERNAL, NGUKURR, NITMILUK, PELLEW ISLANDS, PIGEON HOLE, ROBINSON RIVER, STURT PLATEAU, TANAMI EAST, TIMBER CREEK, TOP SPRINGS, URALLA, VENN, VICTORIA RIVER, VICTORIA RIVER DOWNS, WARUMUNGU, WAVE HILL, WILTON, YARRALIN |
| 0853 | TINDAL |
| 0854 | BORROLOOLA |
| 0860 | TENNANT CREEK |
| 0861 | TENNANT CREEK |
| 0862 | CALVERT, ELLIOTT, NEWCASTLE WATERS, NICHOLSON, PAMAYU, RENNER SPRINGS, TABLELANDS, TENNANT CREEK, WARREGO |
| 0871 | ALICE SPRINGS |
| 0872 | ALI CURUNG, ALICE SPRINGS, ANMATJERE, ENGAWALA, HAASTS BLUFF, HERMANNSBURG, MIMILI, SANDOVER, SANTA TERESA, TI TREE, YULARA |
| 0873 | AMOONGUNA, ARUMBERA, CONNELLAN, HEAVITREE GAP CPA, ILPARPA, ROSS |
| 0880 | GAPUWIYAK, GUNYANGARA, NHULUNBUY, YIRRKALA |
| 0881 | NHULUNBUY |
| 0885 | ALYANGULA |
| 0886 | JABIRU |
| 1335 | POTTS POINT |
| 1499 | SUTHERLAND |
| 2139 | CONCORD REPATRIATION HOSPITAL |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2649 | LAUREL HILL, NURENMERENMONG |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3552 | BENDIGO |
| 3709 | MOUNT ALFRED |
| 4003 | GEORGE STREET |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, MOUNT LUKE, YANDILLA |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | MOUNT COLLIERY, NORTH BRANCH, WOMINA |
| 4380 | STORM KING, SUGARLOAF |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | DALWOGON, KOWGURAN |
| 4416 | BARRAMORNIE |
| 4417 | NOORINDOO, OBERINA, PARKNOOK, SURAT, WARKON, WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM, DRILLHAM SOUTH, GLENAUBYN |
| 4428 | WALLUMBILLA NORTH |
| 4454 | ARCADIA VALLEY, BEILBA, HIGHLAND PLAINS, MOUNT HOWE, MOUNT HUTTON |
| 4455 | BALLAROO, BLYTHDALE, BUNGEWORGORAI, TINGUN |
| 4462 | AMBY |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | BRANCH CREEK, DIRNBIR |
| 4630 | GLENLEIGH, MONAL |
| 4650 | MOUNT URAH, WALKERS POINT |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | BOOLBURRA, GINDIE, JOSKELEIGH, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, HAZLEDEAN, PINNACLE |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, GROPER CREEK, KIRKNIE, WANGARATTA |
| 4807 | ALVA, DALBEG |
| 4813 | TOWNSVILLE MILPO |
| 4816 | MUTARNEE, PALM ISLAND, SELLHEIM |
| 4819 | WEST POINT |
| 4822 | BELLFIELD, SAXBY, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4828 | CAMOOWEAL |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | EAST FELUGA, FELUGA, MIDGENOO, MURRAY UPPER |
| 4855 | JAFFA |
| 4856 | JAPOONVALE, WALTER LEVER ESTATE |
| 4859 | NO. 6 BRANCH |
| 4860 | MIGHELL, MUNDOO |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | ALOOMBA, BOOGAN, BRAMSTON BEACH, CROYDON, FORSAYTH, GEORGETOWN, GERMANTOWN, LAKELAND, MOUNT MOLLOY, MOUNT SURPRISE, WOOPEN CREEK, YARRABAH |
| 4872 | BARRINE, INNOT HOT SPRINGS |
| 4873 | BAMBOO, CAPE TRIBULATION, CASSOWARY, COW BAY, DAINTREE, FOREST CREEK, LOWER DAINTREE, WHYANBEEL |
| 4874 | EVANS LANDING, JARDINE RIVER, MAPOON, MISSION RIVER, NANUM, NAPRANUM, ROCKY POINT, SHELBURNE, TRUNDING, WEIPA, WEIPA AIRPORT, WENLOCK |
| 4875 | BADU ISLAND, BOIGU ISLAND, COCONUT ISLAND, DARNLEY ISLAND, DAUAN ISLAND, ERUB, ERUB ISLAND, HORN, HORN ISLAND, KUBIN VILLAGE, MABUIAG ISLAND, MASIG ISLAND, MER ISLAND, MOA ISLAND, MURRAY ISLAND, PORUMA ISLAND, PRINCE OF WALES, SAIBAI ISLAND, STEPHENS ISLAND, THURSDAY ISLAND, WARRABER ISLET, YAM ISLAND, YORKE ISLAND |
| 4876 | BAMAGA, INJINOO, NEW MAPOON, SEISIA, UMAGICO |
| 4880 | ARRIGA |
| 4883 | CARRINGTON, WONGABEL |
| 4884 | LAKE BARRINE |
| 4885 | BUTCHERS CREEK, GLEN ALLYN, KUREEN, NORTH JOHNSTONE |
| 4886 | BEATRICE, MILLAA MILLAA, MINBUN |
| 4887 | IRVINEBANK, MOOMIN, WATSONVILLE, WONDECLA |
| 4888 | EVELYN |
| 4892 | ABINGDON DOWNS, ARBOUIN, ARCHER RIVER, AURUKUN, BELLEVUE, COEN, DIXIE, EDWARD RIVER, GAMBOOLA, GROGANVILLE, GUNUNA, HIGHBURY, HOLROYD RIVER, KOWANYAMA, LAKEFIELD, LAURA, LIZARD, LOCKHART, LOCKHART RIVER, LYNDSIDE, MARAMIE, MOUNT MULGRAVE, PALMER, PORMPURAAW, RAVENSWORTH, RED RIVER, SOUTH WELLESLEY ISLANDS, STAATEN, WELLESLEY ISLANDS, WEST WELLESLEY ISLANDS, WROTHAM, YAGOONYA, YARRADEN |
| 4895 | AYTON, BLOOMFIELD, COOKTOWN, DEGARRA, HELENVALE, HOPE VALE, ROSSVILLE, STARCKE, WUJAL WUJAL |
| 5221 | AMERICAN RIVER |
| 5223 | CASSINI, CYGNET RIVER, DUNCAN, NEWLAND |
| 5310 | CALIPH, WANBI |
| 5410 | LINWOOD |
| 5601 | BACKY POINT, COWLEDS LANDING, CULTANA, DOUGLAS POINT, DOUGLAS POINT SOUTH, FALSE BAY, FITZGERALD BAY, IRON BARON, MULLAQUANA, MURNINNIE BEACH, POINT LOWLY, POINT LOWLY NORTH, PORT BONYTHON, WHYALLA BARSON |
| 5653 | YANINEE |
| 5661 | KOOLGERA, PIMBAACLA, WALLALA, WIRRULLA, YANTANABIE |
| 5690 | NULLARBOR |
| 6161 | ROTTNEST ISLAND |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | PARADISE, WELLINGTON FOREST, WELLINGTON MILL |
| 6239 | THOMSON BROOK, YABBERUP |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | COMMODINE, CONTINE, CUBALLING, DRYANDRA, LOL GRAY, TOWNSENDALE, WARDERING, YORNANING |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | COBLININE, EWLYAMARTUP, MOOJEBING, MURDONG, PINWERNYING |
| 6328 | GREEN RANGE |
| 6330 | GOODE BEACH, KRONKUP, LOWLANDS |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6337 | FITZGERALD, GAIRDNER, JACUP, JERRAMUNGUP, WEST FITZGERALD |
| 6338 | AMELUP, BORDEN, BOXWOOD HILL, BREMER BAY, MAGITUP, MONJEBUP, NALYERLUP, NORTH STIRLINGS, STIRLING RANGE NATIONAL PARK |
| 6341 | NYABING |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6357 | PINGARING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | MURESK, ROSSMORE |
| 6410 | MOUNT CAROLINE, NORTH KELLERBERRIN |
| 6412 | NORTH BAANDEE |
| 6414 | NANGEENAN |
| 6422 | WALGOOLAN |
| 6423 | BOODAROCKIN, CARRABIN, WARRACHUPPIN, WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6431 | BOORARA, BROWN HILL, BULONG, EMU FLAT, FEYSVILLE, KANOWNA, KOOKYNIE, KURNALPI, LAKEWOOD, ORA BANDA, PLUMRIDGE LAKES, TRAFALGAR, WARBURTON |
| 6434 | CUNDEELEE, FORREST, PARKESTON, RAWLINNA, ZANTHUS |
| 6436 | MENZIES, ULARRING |
| 6437 | LEINSTER |
| 6438 | LAKE DARLOT, LEONORA |
| 6442 | KAMBALDA EAST, KAMBALDA WEST |
| 6443 | BALLADONIA, CAIGUNA, COCKLEBIDDY, DUNDAS, EUCLA, FRASER RANGE, HIGGINSVILLE, MADURA, MUNDRABILLA, NORSEMAN, WIDGIEMOOLTHA |
| 6445 | NORTH CASCADE, SALMON GUMS |
| 6446 | GRASS PATCH |
| 6448 | GIBSON |
| 6450 | BEAUMONT, CONDINGUP, MERIVALE, MYRUP |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6473 | NORTH WIALKI, WIALKI |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | GLENTROMIE, NEW NORCIA, WADDINGTON, YARAWINDAH |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | BUNDANOON, MINGENEW |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, BOWES, EAST BOWES, GREGORY, HORROCKS, ISSEKA, NORTHAMPTON, OGILVIE, SANDY GULLY, YALLABATHARRA |
| 6536 | KALBARRI, KALBARRI NATIONAL PARK, ZUYTDORP |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6616 | LATHAM |
| 6630 | MULLEWA |
| 6635 | SOUTH MURCHISON, YALGOO |
| 6638 | MOUNT MAGNET |
| 6639 | SANDSTONE |
| 6642 | KUMARINA, MEEKATHARRA, PEAK HILL |
| 6646 | LAKE CARNEGIE, LITTLE SANDY DESERT, WILUNA |
| 6705 | EAST LYONS RIVER, GASCOYNE JUNCTION, GASCOYNE RIVER, WEST LYONS RIVER |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6722 | SOUTH HEDLAND |
| 6725 | BILINGURR, BROOME, DAMPIER PENINSULA, DJUGUN, EIGHTY MILE BEACH, GINGERAH, LAGRANGE, MINYIRR, ROEBUCK, WATERBANK |
| 6726 | CABLE BEACH |
| 6728 | CAMBALLIN, DERBY, GEEGULLY CREEK, KIMBOLTON, KING LEOPOLD RANGES, MEDA, ST GEORGE RANGES, WILLARE |
| 6740 | DRYSDALE RIVER, KALUMBURU, MITCHELL PLATEAU, OOMBULGURRI, PRINCE REGENT RIVER, WYNDHAM |
| 6743 | KUNUNURRA |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6765 | FITZROY CROSSING, MOUNT HARDMAN |
| 6770 | HALLS CREEK, MCBEATH, MUELLER RANGES, ORD RIVER, PURNULULU, STURT CREEK, TANAMI |
| 6798 | CHRISTMAS ISLAND |
| 6799 | HOME ISLAND COCOS (KEELING) ISLANDS, WEST ISLAND COCOS (KEELING) ISLANDS |
| 6903 | LEEDERVILLE |
| 6957 | PALMYRA |
| 6991 | KELMSCOTT |
| 6997 | KELMSCOTT DC |
| 7054 | FERN TREE, LOWER SNUG |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | LEVENDALE, PARATTAH |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | BLUE ROCKS, LEEKA, LOCCOTA, MEMANA, PALANA, RANGA |
| 7256 | BUNGAREE, CURRIE, EGG LAGOON, GRASSY, LOORANA, LYMWOOD, NARACOOPA, NUGARA, PEARSHAPE, PEGARAH, REEKARA, SEA ELEPHANT, SURPRISE BAY, WICKHAM, YAMBACOONA, YARRA CREEK |
| 7257 | CAPE BARREN ISLAND |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ARTHUR RIVER, BROADMEADOWS, NABAGEENA, ROGER RIVER, SCOPUS, WOOLNORTH |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
FAQ
Shipping
Where is my package?
Where is my package?
When we dispatch your package, we'll send you a tracking number. You can use this tracking number to check the status of your package on the corresponding logistics company's website.
How come I only received one item when I purchased several?
How come I only received one item when I purchased several?
Please use the provided tracking number to check on the corresponding logistics company's website. Sometimes, items from one order may be shipped separately, and they might arrive at different times.
Returns , Warranty and Refunds
What is your Return Policy?
What is your Return Policy?
- All products come with a 12-month standard warranty.
- Products with warranties exceeding 12 months will be clearly indicated in the product description.
- Change mind return is acceptable.
Please refer to this link for specific details regarding the Return Policy & Warranty Policy page.
For any inquiries, please contact us first at support@auchampx.com.
Please Note:We recommend that you retain your Auchampx packaging for the duration of the warranty period in the event that you need to return your purchase for a warranty replacement.
How do I return a product?
How do I return a product?
Please first confirm your return request with our after-sale team via support@auchampx.com. They will provide you with specific return information. After that, you can either return the goods to Auchampx's warehouse by yourself or use the return postage label we provide. Please refer to this link for specific details regarding the Return Policy & Warranty Policy page.
How long will it take to receive my refund?
How long will it take to receive my refund?
Refunds are processed within 1 to 3 days from when we receive the item(s).
Please refer to this link for specific details regarding the Return Policy & Warranty Policy page.
is here! Shop now, pay later in 4 easy installments








